Custom table from CSV
[sws_custom_table_csv width=”100%” bgcolor=”ffffff” tbcolor=”9BAFF1″ tbwidth=”2″ tbtype=”dashed” hbgcolor=”ffffff” hcolor=”003399″ hbcolor=”6678b1″ hbwidth=”2″ hbtype=”solid” bbgcolor=”ffffff” bcolor=”666699″ bbcolor=”cccccc” bbwidth=”1″ bbtype=”solid” bzebra=”ffffff” bhover=”ffffff”]
username | password | date | zip | town |
---|---|---|---|---|
Mathias | qwexyKiks | 17/1/2007 | 1111 | New York |
Carington | bobilop | 10/10/2007 | 4555 | New York |
David | qlgkjkhuy | 27/1/2007 | 1111 | New Jersey |
Marty | eveverty | 31/10/2007 | 4555 | New South |
John Doe | xcxcxc | 21/10/2007 | 4555 | Gotham |
Mary Puyol | qlgkjkhuy | 27/1/2007 | 1111 | Manchester |
Elly | eveverty | 31/10/2007 | 4555 | Sidney |
[/sws_custom_table_csv]
Zebra
[sws_zebra_table_csv width=”100%” bgcolor=”ffffff” hbgcolor=”ffffff” hcolor=”003399″ bbgcolor=”ffffff” bcolor=”666699″ bzebra=”eff2ff” bhover=”d0dafd”]
John | Doe | 120 jefferson st. | Riverside | NJ | 08075 |
---|---|---|---|---|---|
Jack | McGinnis | 220 hobo Av. | Phila | PA | 09119 |
John “Da Man” | Repici | 120 Jefferson St. | Riverside | NJ | 08075 |
Stephen | Tyler | 7452 Terrace “At the Plaza” road | SomeTown | SD | 91234 |
Blankman | SomeTown | SD | 00298 | ||
Joan “the bone”, Anne | Jet | 9th, at Terrace plc | Desert City | CO | 00123 |
[/sws_zebra_table_csv]
Newspaper
[sws_news_table_csv width=”100%” bgcolor=”ffffff” tbcolor=”6699cc” tbwidth=”1″ tbtype=”solid” hbgcolor=”ffffff” hcolor=”003399″ hbcolor=”6699cc” hbwidth=”1″ hbtype=”dashed” bbgcolor=”ffffff” bcolor=”666699″ bbcolor=”6699cc” bbwidth=”0″ bbtype=”hidden” bzebra=”ffffff” bhover=”ffffff”]
psmith01 | CLASS2B | Peter Smith 1 | YEAR2 | 1 | N | ADVANCED | STAFF | 1 | Y | Y |
---|---|---|---|---|---|---|---|---|---|---|
smehta | CLASS3G | Smeeta Mehta | LOCAL | 1 | Y | STANDARD | PUPIL | 2.1 | N | Y |
mrsjohns | SNHOJ | Mrs R Johns | UNRESTRICTED | -1 | Y | ADVANCED | STAFF | 2 | Y | N |
psmith02 | CLASS4D | Peter Smith 2 | UKSCHOOLS | 0 | N | ADVANCED | STAFF | 10 | Y | Y |
scohen | CLASS3G | Saul Cohen | LOCAL | 2 | Y | STANDARD | PUPIL | 1 | N | N |
swright | CLASS1J | Shaun Wright | YEAR1 | 1 | N | STANDARD | PUPIL | 1 | N | Y |
amarkov | CLASS4E | Anya Markov | UKSCHOOLS | 3 | Y | STANDARD | PUPIL | 1 | N | N |
[/sws_news_table_csv]
Minimalist
[sws_minimalist_table_csv width=”100%” bgcolor=”ffffff” hbgcolor=”ffffff” hcolor=”003399″ hbcolor=”6678b1″ bbgcolor=”ffffff” bcolor=”666699″ bbcolor=”cccccc”]
username | password | date | zip | town |
---|---|---|---|---|
Mathias | qwexyKiks | 17/1/2007 | 1111 | New York |
Carington | bobilop | 10/10/2007 | 4555 | New York |
David | qlgkjkhuy | 27/1/2007 | 1111 | New Jersey |
Marty | eveverty | 31/10/2007 | 4555 | New South |
John Doe | xcxcxc | 21/10/2007 | 4555 | Gotham |
Mary Puyol | qlgkjkhuy | 27/1/2007 | 1111 | Manchester |
Elly | eveverty | 31/10/2007 | 4555 | Sidney |
[/sws_minimalist_table_csv]
Box Table
[sws_box_table_csv width=”100%” bgcolor=”ffffff” tbcolor=”9BAFF1″ tbwidth=”2″ tbtype=”hidden” hbgcolor=”b9c9fe” hcolor=”003399″ hbcolor=”ffffff” hbwidth=”1″ hbtype=”solid” bbgcolor=”e8edff” bcolor=”666699″ bbcolor=”ffffff” bbwidth=”1″ bbtype=”solid” bzebra=”e8edff” bhover=”d0dafd”]
username | password | date | zip | town |
---|---|---|---|---|
Klaus | qwexyKiks | 17/1/2007 | 1111 | New York |
Brian | bobilop | 10/10/2011 | 4555 | Adis Ababa |
Baldin | BritisKiks | 27/1/2011 | 3333 | Bangkok |
Matilda | bobilop | 30/11/2011 | 5467 | New York |
Steve | jfhyrtuiks | 17/1/2007 | 8790 | New Jersey |
John Doe | ckckc | 14/12/2011 | 5467 | New York |
[/sws_box_table_csv]
Custom table from CSV
[sws_custom_table_csv width=”100%” bgcolor=”ffffff” tbcolor=”9BAFF1″ tbwidth=”2″ tbtype=”dashed” hbgcolor=”ffffff” hcolor=”003399″ hbcolor=”6678b1″ hbwidth=”2″ hbtype=”solid” bbgcolor=”ffffff” bcolor=”666699″ bbcolor=”cccccc” bbwidth=”1″ bbtype=”solid” bzebra=”ffffff” bhover=”ffffff”]
username | password | date | zip | town |
---|---|---|---|---|
Mathias | qwexyKiks | 17/1/2007 | 1111 | New York |
Carington | bobilop | 10/10/2007 | 4555 | New York |
David | qlgkjkhuy | 27/1/2007 | 1111 | New Jersey |
Marty | eveverty | 31/10/2007 | 4555 | New South |
John Doe | xcxcxc | 21/10/2007 | 4555 | Gotham |
Mary Puyol | qlgkjkhuy | 27/1/2007 | 1111 | Manchester |
Elly | eveverty | 31/10/2007 | 4555 | Sidney |
[/sws_custom_table_csv]